The table below gives minerals per location (mid level of accuracy) per country in my archive. Most cabinet size pieces are not in. The table is incomplete, as the second and third etc. mineral of interest on a piece is not included…need to fix that. Status 31-12-2021
Rijlabels | Aantal |
belgie | 134 |
ave et auffe | 29 |
calcite | 4 |
dolomite | 1 |
fluorite | 14 |
marcasite | 8 |
Pyrite | 1 |
siderite | 1 |
bastonge | 22 |
aragonite | 2 |
limonite | 1 |
Pyromorphite | 7 |
zincite | 1 |
(leeg) | 11 |
Bertrix | 1 |
Pumpellyite-Al | 1 |
Boussu | 1 |
quartz | 1 |
charleroi | 1 |
zincite | 1 |
Chimay | 7 |
barite | 7 |
genk | 7 |
calcite | 1 |
galenite | 1 |
millerite | 3 |
siderite | 1 |
sphalerite | 1 |
hainaut | 24 |
Beraunite | 3 |
cacoxenite | 1 |
Crandallite | 15 |
Ferristrunzite | 3 |
Whitmoreite | 2 |
incourt | 2 |
anatase | 1 |
Rutile | 1 |
landelies | 4 |
calcite | 4 |
Moresnet | 1 |
Hydrozincite | 1 |
namur | 3 |
Halloysite | 1 |
sphalerite | 2 |
rebecq | 2 |
Epidote | 1 |
oligoclase | 1 |
temse | 1 |
Pyrite | 1 |
vaulx | 1 |
quartz | 1 |
vielsalm | 14 |
Ardennite-(As) | 1 |
Bornite | 1 |
hematite | 1 |
libethenite | 4 |
Ottrélite | 2 |
Spessartine | 1 |
turquoise | 2 |
vantasselite | 1 |
Wavellite | 1 |
Visé | 2 |
Destinezite | 1 |
Fluellite | 1 |
waimes | 3 |
faustite | 3 |
Han sur Lesse | 7 |
fluorite | 7 |
hainaut | 2 |
barite | 2 |
duitsland | 985 |
1 | |
ettringite | 1 |
astfeld | 1 |
spangolite | 1 |
bad ems | 5 |
langite | 1 |
linarite | 2 |
Plumbogummite | 1 |
Pyromorphite | 1 |
Bell | 2 |
Corundum | 2 |
birresdorf | 20 |
calcite | 2 |
Hydrotalcite | 1 |
Leucite | 11 |
magnetite | 1 |
Motukoreaite | 1 |
opale | 1 |
(leeg) | 3 |
brenk | 63 |
analcime | 3 |
brenkite? | 1 |
Chabazite-Ca | 4 |
Davyne | 9 |
fedorite | 2 |
gismondine | 1 |
Hydrotalcite | 1 |
Leucite | 1 |
Phillipsite-Ca | 7 |
Pitiglianoite | 1 |
titanite | 1 |
Zeophyllite | 1 |
(leeg) | 31 |
Ettringen | 2 |
Brownmillerite | 1 |
cordierite | 1 |
Hillesheim | 97 |
1 | |
?? | 1 |
allophane | 2 |
alumohydrocalcite | 1 |
Apatite-(CaF) | 1 |
aragonite | 7 |
calcite | 16 |
Epidote | 1 |
gismondine | 4 |
gonnardite | 4 |
hematite | 4 |
klinopyroxene | 1 |
Leucite | 1 |
Levyne-Ca | 1 |
lolly | 1 |
magnetite | 3 |
magnetite | 1 |
melilith | 4 |
nepheline | 9 |
perovskite | 1 |
Phillipsite-Ca | 6 |
sodalite | 1 |
strange green | 1 |
thaumasite | 5 |
thomsonite-Ca | 3 |
(leeg) | 17 |
mechernich | 27 |
Azurite | 1 |
cerussite | 6 |
dickite | 1 |
Pyromorphite | 4 |
siderite | 3 |
Smithsonite | 1 |
(leeg) | 11 |
mendig | 57 |
Allanite group | 2 |
alumohydrochalcite of agaronite | 1 |
Apatite-(CaF) | 3 |
Baddeleyite | 1 |
fluorite | 1 |
glas | 1 |
Hauyne | 1 |
Hauÿne | 6 |
hematite | 2 |
klinopyroxene | 2 |
magnetite | 6 |
mottramite | 1 |
nosean | 1 |
phlogopite | 1 |
pyroxene supergroup | 5 |
Rhabdophane-(Ce) | 1 |
stefanweissite | 2 |
titanite | 11 |
topaz | 2 |
zircon | 2 |
(leeg) | 5 |
meschede | 8 |
dundasite | 6 |
malachite | 2 |
M-Eschweiler (M is an error) | 30 |
?? | 1 |
Bieberite? | 3 |
calcite | 1 |
ettringite | 12 |
leadhillite | 3 |
Litharge | 3 |
Lood | 1 |
pseudobrookite | 2 |
Simonkolleite | 1 |
Smithsonite | 1 |
zinc | 1 |
(leeg) | 1 |
Münsterbusch | 339 |
26 | |
? | 1 |
?? | 16 |
??? | 3 |
adamite-Cu | 1 |
akermanite | 2 |
anglesite | 2 |
Anhydrite | 1 |
aragonite | 5 |
Aurichalcite | 6 |
bad photo | 1 |
Brochantite | 18 |
calcite | 1 |
cerussite | 1 |
conichalcite | 1 |
connellite | 2 |
copper | 8 |
covelline | 1 |
covellite | 2 |
cristobalite | 1 |
cuprite | 4 |
cuprite/litharge | 4 |
elyite | 8 |
erts | 2 |
Fayalite | 1 |
fout label?? | 1 |
galenite | 1 |
groen?? | 1 |
gypsum | 18 |
Halotrichite | 2 |
hematite | 3 |
hemimorphite | 1 |
hydromagnesite | 4 |
Hydrozincite | 2 |
Hypersthene | 2 |
Hypersthene? | 1 |
Jarosite | 3 |
jarosite | 6 |
kottigite | 1 |
Lammerite | 2 |
lanarkite | 1 |
libethenite | 1 |
limonite | 2 |
linarite | 9 |
Litharge | 3 |
malachite | 1 |
Malachite met Sporen van Brochantite | 1 |
metalloid | 3 |
mimetite | 7 |
Monticellite | 1 |
Namuwite | 1 |
ore | 2 |
Parasymplesite | 2 |
Plumbojarosite | 2 |
pseudobrookite | 2 |
rosasite | 1 |
schulenbergite | 2 |
scorodite | 1 |
secundary | 1 |
Selenium or sphalerite | 3 |
serpierite | 20 |
silver | 9 |
Simonkolleite | 1 |
sphalerite | 8 |
Spinel | 3 |
Sulfur | 1 |
super | 2 |
tridymite | 8 |
Willemite | 9 |
zincite | 17 |
(leeg) | 49 |
nickenich | 34 |
amphibole supergroup | 7 |
Aurichalcite | 1 |
biotite | 1 |
calcite | 1 |
glas | 1 |
hematite | 2 |
Indialite | 2 |
kaersutite | 3 |
mullite | 2 |
Osumilite-(Mg) | 1 |
pseudobrookite | 5 |
Pyromorphite | 1 |
pyroxene supergroup | 4 |
quartz | 1 |
Rhönite/Dorrite | 1 |
(leeg) | 1 |
niederworresbach | 4 |
calcite | 1 |
goethite | 3 |
oberkirch | 1 |
fluorite | 1 |
Oberstadtfeld | 11 |
Leucite | 1 |
Leucite | 2 |
sanidine | 1 |
Volborthite | 7 |
ochtendung | 11 |
andradite | 1 |
cristobalite | 1 |
kaersutite | 2 |
klinopyroxene | 1 |
mullite | 1 |
phlogopite | 1 |
sodalite | 2 |
topaz | 1 |
zeolite | 1 |
Roth | 5 |
biotite | 1 |
calcite | 1 |
florkeite | 2 |
gunterblassite | 1 |
Schuld | 8 |
aragonite | 8 |
Strohn | 4 |
organic compound | 1 |
Namansilite | 1 |
nepheline | 1 |
Volborthite | 1 |
üdersdorf | 47 |
?? | 1 |
andradite | 3 |
Biotite* | 2 |
calcite | 1 |
hematite | 4 |
kaersutite | 3 |
Lamprophyllite | 3 |
Lamprophyllite-Mienralgruppe | 1 |
Leucite | 1 |
melilith | 1 |
mottramite | 1 |
phlogopite | 1 |
pseudobrookite | 2 |
pyroxene supergroup | 1 |
Roedderite | 12 |
titanite | 1 |
topaz | 7 |
tridymite | 1 |
(leeg) | 1 |
untermaubach | 34 |
11 | |
Agardite-(Ca) | 1 |
Aurichalcite | 1 |
Azurite | 3 |
chalcopyrite | 1 |
galenite | 2 |
malachite | 9 |
Pyrite | 1 |
serpierite | 1 |
siderite | 1 |
Willemite | 1 |
(leeg) | 2 |
walsdorf | 12 |
andradite | 1 |
cordierite | 1 |
gonnardite | 1 |
Leucite | 1 |
nepheline | 3 |
phlogopite | 2 |
sodalite | 1 |
titanite | 1 |
(leeg) | 1 |
wehl-Bell | 45 |
Aegirine-augite | 9 |
amphibole supergroup | 1 |
biotite group | 1 |
Corundum | 1 |
grossular | 2 |
hematite | 1 |
mullite | 1 |
obertiite | 1 |
pseudobrookite | 5 |
pyroxene supergroup | 1 |
quartz | 2 |
sanidine | 1 |
sellaite | 1 |
sodalite | 1 |
thomsonite-Ca | 1 |
titanite | 9 |
topaz | 1 |
tridymite | 4 |
(leeg) | 2 |
wolfach | 91 |
5 | |
?? | 2 |
agardite-(Ce) | 13 |
arsenopyrite | 1 |
Azurite | 1 |
bariopharmacosiderite | 9 |
barite | 9 |
chenevixite | 1 |
Chrysocolla | 1 |
clinoclase | 2 |
connellite | 2 |
copper | 2 |
cornwallite | 2 |
cuprite | 2 |
ferrihydrite | 1 |
fluorite | 3 |
hematite | 4 |
libethenite | 1 |
magnesite | 1 |
malachite | 7 |
mangane dendrite | 1 |
mettaloid | 1 |
mimetite | 4 |
olivenite | 9 |
pyrolusite | 1 |
Pyromorphite | 1 |
stolzite | 2 |
(leeg) | 3 |
Ziltsdorf | 1 |
Phillipsite-Ca | 1 |
(leeg) | 1 |
aragonite | 1 |
Alsdorf | 11 |
alunogen | 6 |
Halotrichite | 5 |
annaberg | 1 |
fluorite | 1 |
hannebach | 11 |
calcite | 4 |
hannebachite | 7 |
niedergelpe | 1 |
Pyromorphite | 1 |
frankrijk | 8 |
Belfort | 1 |
fluorite | 1 |
montherme | 2 |
?? | 1 |
Pyrite | 1 |
sainte marie aux mines | 1 |
Chrysocolla | 1 |
Saint-Laurent-les-mines | 2 |
barite | 2 |
Saune et loire | 1 |
Autunite | 1 |
givet | 1 |
fluorite | 1 |
griekenland | 11 |
attika | 4 |
adamien | 1 |
chlorargyrite | 1 |
Duftite-alpha | 1 |
olivenite | 1 |
kamareza attika | 1 |
kamarizaite | 1 |
lavrion | 6 |
adamien | 1 |
agardite-(Ce) | 1 |
annabergite | 2 |
conichalcite | 1 |
connellite | 1 |
italie | 64 |
cannobi | 2 |
clinozoisite | 1 |
Epidote | 1 |
lombardia | 1 |
Muscovite | 1 |
val veny | 61 |
Actinolite | 1 |
Albite | 1 |
anatase | 25 |
calcite | 1 |
Epidote | 5 |
fluorite | 1 |
galenite | 1 |
Heulandite-Ca | 1 |
kasolite | 6 |
ozocerite | 1 |
Pyrite | 3 |
quartz | 1 |
Rutile | 2 |
titanite | 11 |
veldspar | 1 |
luxemburg | 7 |
goesdorf | 7 |
Brandholzite | 5 |
Sulfur | 1 |
valentinite | 1 |
Marokko | 4 |
mibladen | 1 |
vanadinite | 1 |
Ouarzazate | 1 |
anatase | 1 |
jerada | 1 |
anglesite | 1 |
sagangane | 1 |
barite | 1 |
Mexico | 3 |
Mapimi | 1 |
Adamite | 1 |
Vera Cruz | 2 |
quartz | 2 |
namibia | 1 |
erongo | 1 |
fluorite | 1 |
nederland | 442 |
brunssum | 65 |
?? | 1 |
aragonite | 11 |
calcite | 7 |
chalcopyrite | 1 |
dickite | 2 |
fluorite | 2 |
galena | 1 |
gypsum | 5 |
Jarosite | 1 |
malachite | 2 |
melanterite | 2 |
millerite | 4 |
Muscovite | 6 |
Pyrite | 9 |
quartz | 1 |
sphalerite | 6 |
(leeg) | 4 |
eijsden | 81 |
?? | 14 |
aragonite | 2 |
Boussingaultite | 3 |
Devilline | 3 |
ettringite | 1 |
fougerite | 2 |
Fougèrite | 4 |
galenite | 2 |
glas | 1 |
gypsum | 10 |
Hydromagnesite/Dypingit and traces of Calcite | 3 |
Hydrozincite | 2 |
Hydrozincite (/brianyoungite) ? | 1 |
Jamborite | 1 |
leadhillite | 1 |
limonite | 3 |
melilith | 5 |
Monticellite | 2 |
Namuwite | 2 |
Senarmontite | 2 |
thaumasite | 2 |
Thaumasite-Hielscherite | 1 |
Thaumasite-Hielscherite? | 2 |
Willemite | 5 |
zincite | 6 |
(leeg) | 1 |
Groningen | 1 |
Glauberite | 1 |
jaarsveld | 11 |
?? | 1 |
??? | 1 |
calcite | 1 |
marcasite | 8 |
kerkrade | 46 |
?? | 1 |
??? | 1 |
aragonite | 2 |
Bismite | 1 |
calcite | 1 |
chalcedone? | 1 |
dolomite | 1 |
galena | 1 |
galenite | 1 |
glas | 1 |
malachite | 3 |
montmorillonite | 1 |
quartz | 9 |
salammoniac | 11 |
sphalerite | 2 |
Sulfur | 9 |
krimpen | 124 |
?? | 12 |
?? Zie 36 | 1 |
?? Zie 42 | 1 |
Åkermanite – Gehlenite | 13 |
allophane | 1 |
andradite | 2 |
Apatite-(CaF) | 4 |
aragonite | 10 |
Aurichalcite | 6 |
biotite | 1 |
blute? | 1 |
Brochantite | 1 |
calcite | 3 |
cerussite | 1 |
cuprite | 2 |
enstatite | 3 |
fougerite | 3 |
gehlenite | 1 |
goethite | 1 |
gypsum | 6 |
hematite | 8 |
leadhillite | 1 |
Levyne-Ca | 2 |
linarite | 2 |
magnetite | 3 |
marcasite | 1 |
nepheline | 1 |
perovskite | 5 |
pseudobrookite | 1 |
Pyrite | 1 |
pyroxene supergroup | 1 |
salammoniac | 2 |
secundary copper minerals | 1 |
Sulfur | 1 |
thaumasite | 3 |
titanite | 1 |
tridymite | 2 |
weddellite | 1 |
(leeg) | 14 |
rotterdam | 108 |
1 | |
Aegirine-augite | 1 |
Albite | 1 |
allophane | 1 |
amphibole supergroup | 2 |
Apatite-(CaF) | 1 |
aragonite | 5 |
barite | 1 |
biotite | 4 |
calcite | 5 |
carbonate, | 1 |
Chabazite-Ca | 4 |
cristobalite | 6 |
Epidote | 7 |
Fayalite-Forsterite Series | 1 |
gismondine | 1 |
gypsum | 2 |
hematite | 7 |
Heulandite-Ca | 5 |
klinopyroxene | 1 |
Leucite | 1 |
magnetite | 4 |
marcasite | 1 |
Molybdenite | 1 |
natrolite | 1 |
nepheline | 2 |
nosean/hauyn | 2 |
olivien | 5 |
peridote | 1 |
phlogopite | 1 |
pyroxene supergroup | 5 |
sanidine | 2 |
schorl | 1 |
sodalite | 1 |
thomsonite-Ca | 1 |
titanite | 1 |
Tremolite-Actinolithe series | 1 |
tridymite | 6 |
zircon | 9 |
(leeg) | 5 |
winterswijk | 6 |
celestine | 2 |
marcasite | 2 |
Pyrite | 2 |
oeganda | 3 |
mount elgon | 3 |
natrolite | 3 |
oostenrijk | 6 |
habachtal | 1 |
titanite | 1 |
rauris | 1 |
anatase | 1 |
zillertal | 1 |
hessonite | 1 |
Krimml | 2 |
fluorite | 2 |
obergürgl | 1 |
almandine | 1 |
pakistan | 4 |
Gülgit | 1 |
fluorite | 1 |
gilgit | 1 |
topaz | 1 |
x | 1 |
beryl | 1 |
wana south waziristan | 1 |
quartz | 1 |
peru | 1 |
huamachuco | 1 |
quartz | 1 |
portugal | 2 |
Aldeia Nova, Ferreira de Aves, Satao | 1 |
Autunite | 1 |
vila vicosa | 1 |
libethenite | 1 |
rusland | 1 |
dalnegorsk | 1 |
fluorite | 1 |
spanje | 14 |
albatera | 2 |
Clonozoisite | 2 |
almeria | 2 |
malachite | 1 |
silver | 1 |
castellon | 2 |
hematite | 2 |
granada | 6 |
duftite | 3 |
fluorite | 1 |
wulfenite | 2 |
marcia | 1 |
Apatite-(CaF) | 1 |
lorone | 1 |
fluorite | 1 |
tanzania | 1 |
x | 1 |
quartz | 1 |
united kingdom | 34 |
Aberdeenshire Schotland | 1 |
Hübnerite | 1 |
durham | 1 |
olivenite | 1 |
Filleigh N.Devon | 1 |
Wavellite | 1 |
frosterley | 6 |
fluorite | 6 |
Kelly Bray Stoke rd (Cornwall) | 7 |
cassiterite | 4 |
gypsum | 1 |
Pyromorphite | 1 |
(leeg) | 1 |
leyburn | 10 |
Aurichalcite | 4 |
fluorite | 6 |
New Hampshire | 1 |
Strunzite | 1 |
St Just | 4 |
goethite | 2 |
paratacamite | 1 |
(leeg) | 1 |
Tremadoc Gwynedd, N-Wales | 2 |
anatase | 2 |
weardale | 1 |
fluorite | 1 |
verenigde staten | 2 |
tennesee | 1 |
fluorite | 1 |
missouri viburnum Reynolds Co | 1 |
calcite | 1 |
v-Noorwegen | 3 |
Hordaland | 1 |
anatase | 1 |
Valdres | 1 |
anatase | 1 |
Gragero Telemark | 1 |
Epidote | 1 |
quartz | 1 |
ysland | 7 |
austurland | 2 |
epistilbite | 1 |
Mordenite | 1 |
nordurland eystra | 1 |
thomsonite-Ca | 1 |
Heraðsvötn | 2 |
Chabazite-Ca | 2 |
Eskifjörður | 1 |
Chabazite-Ca | 1 |
Vaðlaheiði | 1 |
mesolite | 1 |
zwitserland | 148 |
binntal | 112 |
1 | |
?? | 1 |
??? | 1 |
Allanite group | 1 |
almandine | 3 |
anatase | 14 |
andradite | 8 |
arsenopyrite | 2 |
Azurite | 1 |
barite | 2 |
cafarsite | 1 |
Dessauite oder gramaccioliite (crichtonite group) | 1 |
dolomite | 1 |
dravite | 6 |
dufreynoisite | 1 |
goyazite | 1 |
hematite | 3 |
lepidolite | 1 |
magnetite | 1 |
montmorillonite | 1 |
Muscovite | 1 |
orthoclase | 2 |
Pyrite | 7 |
quartz | 3 |
realgar | 1 |
rosasite | 1 |
Rutile | 27 |
smectite | 1 |
sphalerite | 6 |
tremolite | 4 |
(leeg) | 8 |
disentis | 1 |
anatase | 1 |
Fiesch | 5 |
fluorite | 5 |
Gotthard | 2 |
quartz | 2 |
Lercheltini Binn | 2 |
anatase | 2 |
oberaar | 17 |
Albite | 1 |
anatase | 1 |
Apatite-(CaF) | 3 |
calcite | 1 |
Epidote | 1 |
fluorite | 1 |
hematite | 1 |
orthoclase | 1 |
Pyrite | 1 |
titanite | 6 |
valais | 1 |
fluorite | 1 |
Wallis, Binntal | 5 |
Akanthite | 1 |
barite | 1 |
Rathite | 2 |
Smithite | 1 |
saastal | 2 |
clinochlore | 1 |
hessonite | 1 |
wallis | 1 |
quartz | 1 |
san gottardo | |
quartz | |
grimsel | |
quartz | |
Eindtotaal | 1886 |